Texas Rankings Top players and schools in the state!
A Word on Rankings
Below, you'll find the available state-wide rankings for both the University Interscholastic League (UIL) and the Texas Assoc. of Private and Parochial Schools (TAPPS). These rankings consist of scores provided by tournament directors across the state and verified by Golfstat. HS Scoreboard provides rankings state-wide, as well as by conference, region and district. The mini-rankings only show you the top 9 schools or players in the category chosen.
Only members will be able to view the expanded rankings throughout the state as well as full rankings by category. Already a member? Sign-in!
How Do Rankings Work?
If you're interested in learning more about how the High School Golf Scoreboard’s rankings system works please visit our rankings tutorials where you can read a full breakdown of our ranking process and listen to a podcast about the ranking system with Mark Laesch of Golfstat.
University Interscholastic League State-Wide Rankings
| 1 | Austin Westlake 5A - Regions 3 & 4 |
|---|---|
| 2 | El Paso Hanks 5A - Regions 1 & 2 |
| 3 | Lufkin 5A - Regions 1 & 2 |
| 4 | San Antonio Reagan 5A - Regions 3 & 4 |
| 5 | Plano West 5A - Regions 1 & 2 |
| 6 | Conroe The Woodlands 5A - Regions 1 & 2 |
| 7 | Dallas Jesuit 5A - Regions 1 & 2 |
| 8 | Austin Lake Travis 4A |
| 9 | Spr Br Smithson Valley 5A - Regions 3 & 4 |
| 1 | Austin Westlake 5A - Regions 3 & 4 |
|---|---|
| 2 | Allen 5A - Regions 1 & 2 |
| 3 | San Antonio MacArthur 5A - Regions 3 & 4 |
| 4 | Frisco Wakeland 4A |
| 5 | Montgomery 4A |
| 6 | Corpus Christi Moody 4A |
| 7 | Conroe The Woodlands 5A - Regions 1 & 2 |
| 8 | Mansfield 5A - Regions 1 & 2 |
| 9 | El Paso Coronado 5A - Regions 1 & 2 |
| 1 | Nick Janss Austin McCallum |
|---|---|
| 2 | Austin West Burleson |
| 3 | Brenden Redfern Austin Westlake |
| 4 | Reed Stegall San Angelo Central |
| 5 | Kris Keegan Humble Kingwood |
| 6 | Alex Ellis Austin Westlake |
| 7 | Wesley McLain Diboll |
| 8 | Jere Pelletier El Paso Coronado |
| 9 | John Nettles Deer Park |
| 1 | Grace Choi Dallas Wilson |
|---|---|
| 2 | Haley Haught Austin Westlake |
| 3 | Flower Castillo San Antonio Lee |
| 4 | Mariana Sims Austin Westlake |
| 5 | Jessica Ngui Richardson Berkner |
| 6 | Mariah Montoya Lubbock Coronado |
| 7 | Kaylin Terry Austin Westlake |
| 8 | Julia Bazaldua Mansfield Summit |
| 9 | Taylor Newlin Frisco Wakeland |
Texas Assoc. of Private and Parochial Schools State-Wide Rankings
There are currently no rankings available state-wide for TAPPS.