Texas Rankings Top players and schools in the state!
A Word on Rankings
Below, you'll find the available state-wide rankings for both the University Interscholastic League (UIL) and the Texas Assoc. of Private and Parochial Schools (TAPPS). These rankings consist of scores provided by tournament directors across the state and verified by Golfstat. HS Scoreboard provides rankings state-wide, as well as by conference, region and district. The mini-rankings only show you the top 9 schools or players in the category chosen.
Only members will be able to view the expanded rankings throughout the state as well as full rankings by category. Already a member? Sign-in!
How Do Rankings Work?
If you're interested in learning more about how the High School Golf Scoreboard’s rankings system works please visit our rankings tutorials where you can read a full breakdown of our ranking process and listen to a podcast about the ranking system with Mark Laesch of Golfstat.
University Interscholastic League State-Wide Rankings
| 1 | Austin Westlake 5A - Regions 3 & 4 |
|---|---|
| 2 | El Paso Hanks 5A - Regions 1 & 2 |
| 3 | Mansfield 5A - Regions 1 & 2 |
| 4 | San Antonio Reagan 5A - Regions 3 & 4 |
| 5 | Southlake Carroll 5A - Regions 1 & 2 |
| 6 | Lufkin 5A - Regions 1 & 2 |
| 7 | Plano West 5A - Regions 1 & 2 |
| 8 | Conroe The Woodlands 5A - Regions 1 & 2 |
| 9 | El Paso Coronado 5A - Regions 1 & 2 |
| 1 | Austin Westlake 5A - Regions 3 & 4 |
|---|---|
| 2 | Allen 5A - Regions 1 & 2 |
| 3 | San Antonio MacArthur 5A - Regions 3 & 4 |
| 4 | Montgomery 4A |
| 5 | Southlake Carroll 5A - Regions 1 & 2 |
| 6 | Mansfield 5A - Regions 1 & 2 |
| 7 | Conroe The Woodlands 5A - Regions 1 & 2 |
| 8 | Frisco Wakeland 4A |
| 9 | College Station A&M Consolidated 5A - Regions 1 & 2 |
| 1 | Nick Janss Austin McCallum |
|---|---|
| 2 | Cory Whitsett Houston Memorial |
| 3 | Dru Thompson Carrollton Ranchview |
| 4 | Brenden Redfern Austin Westlake |
| 5 | Logan Philley Robert Lee |
| 6 | Chase Chapman Robinson |
| 7 | Chris Winters Houston Strake Jesuit |
| 8 | Kolton Crawford Mansfield |
| 9 | Greg Yates Mansfield |
| 1 | Jenny Kang Katy Mayde Creek |
|---|---|
| 2 | Abby Newton Katy Cinco Ranch |
| 3 | Kathleen Wahl Houston Memorial |
| 4 | Evelina Keifer Katy Seven Lakes |
| 5 | Cecilie Nerdahl Katy Seven Lakes |
| 6 | Grace Choi Dallas Wilson |
| 7 | Alexia Heist El Paso Eastwood |
| 8 | Alisa White Hereford |
| 9 | Christina Stringham Pasadena Memorial |
Texas Assoc. of Private and Parochial Schools State-Wide Rankings
| 1 | Dallas Jesuit 5A - Regions 1 & 2 |
|---|---|
| 2 | Addison Trinity Christian 5A |
| 3 | Beaumont Kelly Catholic 5A |
| 4 | Houston St. Thomas H.S 5A |
| 5 | Midland Christian School 4A |
| 6 | Fort Worth Nolan Catholic 5A |
| 7 | Plano John Paul II 5A |
| 8 | Argyle Liberty Christian 4A |
| 9 | Waco Vanguard 3A |
| 1 | Dallas Ursuline Academy 5A |
|---|---|
| 2 | Beaumont Kelly Catholic 5A |
| 3 | Fort Worth Nolan Catholic 5A |
| 4 | Houston St. Agnes 5A |
| 5 | Addison Trinity Christian 5A |
| 6 | Midland Christian School 4A |
| 7 | Plano John Paul II 5A |