Rankings - UIL 2A
Expanded Rankings UIL 2A
| 1 | Whitesboro 2A |
|---|---|
| 2 | Holliday 2A |
| 3 | Salado 2A |
| 4 | Quitman 2A |
| 5 | Gladewater Sabine 2A |
| 6 | Brock 2A |
| 7 | Pottsboro 2A |
| 8 | Blanco 2A |
| 9 | Sonora 2A |
| 1 | Dane Hankamer Salado |
|---|---|
| 2 | Zach James Whitesboro |
| 3 | Jared Baker Holliday |
| 4 | R.J. Trainham Holliday |
| 5 | Jansen McBride Sonora |
| 6 | Hayden Foster Pottsboro |
| 7 | Casey Cochran Hughes Springs |
| 8 | Kase Spears Salado |
| 9 | William Holcomb Crockett |
| 1 | Rashae Skillern Alpine |
|---|---|
| 2 | Emily Taylor Howe |
| 3 | Ann Holcomb Crockett |
| 4 | Sidney Dermody Sonora |
| 5 | Darby Ramsdell Sonora |
| 6 | Molli Taylor Quitman |
| 7 | Brenna Johnson Warren |
| 8 | Caly Linton Rio Vista |
| 9 | Lauren Power Millsap |
Go Deeper... Additional Ranking Breakdowns UIL 2A
You need to be signed in to see more.
Only members are able to view the expanded rankings throughout conferences, regions and districts. Sign-up for an account today! Already a member? Please Sign-in.