Texas Leaderboards & Rankings Scores from around the state!
LeaderboardsRecent Scores From Around the State
| 1 | Robby Schimmels Killeen Ellison | 152 |
|---|---|---|
| 2 | Dylan Skofield Copperas Cove | 156 |
| T-3 | Andrew Johnson Temple Home School | 157 |
| T-3 | Carter Caldwell Waco Vanguard | 157 |
| T-5 | Travis Hites Belton | 160 |
| 1 | Jennifer Park Carrollton Creekview | 151 |
|---|---|---|
| 2 | Carly Ragains Lewisville Marcus | 153 |
| 3 | Caitlin Farris Bishop McGinness | 156 |
| T-4 | Jessica Ngui Richardson Berkner | 157 |
| T-4 | Maggie Neece Colleyville Heritage | 157 |
| 1 | Jordan Hawkes Wimberley | 76 |
|---|---|---|
| 2 | Jacob Longoria San Antonio Brandeis | 80 |
| 3 | Harry McMurrey Fredericksburg | 82 |
| T-4 | Austin Wylie Boerne | 83 |
| T-4 | Cody Dees New Braunfels | 83 |
Additional LeaderboardsPage 1 of 8
| 2010 Big Eagle Classic March 5 - 6, 2010 (Boys) | View Leaderboard |
|---|---|
| Lady Pirate Spring Classic March 5 - 6, 2010 (Girls) | View Leaderboard |
| Bandera Bulldog Invitational 2010 March 5, 2010 (Boys) | View Leaderboard |
| Bandera Lady Bulldogs Invitational 2010 March 4, 2010 (Girls) | View Leaderboard |
| Kingwood Mustangs Invitational February 26 - 27, 2010 (Boys) | View Leaderboard |
| Jack Ratliff Invitational February 26 - 27, 2010 (Boys) | View Leaderboard |
| NISD Boys Invitational February 26 - 27, 2010 (Boys) | View Leaderboard |
| 2010 Mike Brent Invitational February 26 - 27, 2010 (Boys) | View Leaderboard |
| Byron Nelson Classic February 22, 2010 (Boys) | View Leaderboard |
| Mansfield Go-Daddy February 22, 2010 (Boys) | View Leaderboard |
GS Texas State RankingsPowered by Golfstat
Don't be left out! Only members can view state-wide rankings. Become a member today!
