Texas Leaderboards & Rankings Scores from around the state!
LeaderboardsRecent Scores From Around the State
| 1 | Thomas Reilly Katy Taylor | 150 |
|---|---|---|
| T-2 | Cole Smith Katy Seven Lakes | 153 |
| T-2 | Cody Hebert Katy | 153 |
| 4 | J.D. Kiesewetter Katy Cinco Ranch | 154 |
| T-5 | Hagen Barmasse Katy Mayde Creek | 155 |
| 1 | James Sandoval Pleasanton | 72 |
|---|---|---|
| 2 | Steven Montalbo Northside Holmes | 75 |
| 3 | TYLER HAECKER San Antonio E. Central | 76 |
| 4 | Edgar Gonzalez Northside O'Connor | 77 |
| T-5 | Solomon Galindo S.A. Brackenridge | 78 |
| 1 | Evan Macias El Paso Coronado | 145 |
|---|---|---|
| 2 | Dominick Haskins El Paso Coronado | 152 |
| 3 | Tanner Guiot El Paso Franklin | 153 |
| 4 | Julian Gonzalez El Paso Eastwood | 158 |
| T-5 | Carson Greathouse El Paso Coronado | 160 |
Additional LeaderboardsPage 1 of 71
| FB Austin Boys Varsity Golf Inter-Galactic Planetary Invitational Boys, Jan 27 - 28, 2012 (2011-2012) | R | View Leaderboard |
|---|---|---|
| NISD Holmes Husky Invitational @ The Hyatt Boys, Jan 23, 2012 (2011-2012) | R | View Leaderboard |
| 2012 Lakeway Lollapalooza Girls, Jan 16 - 17, 2012 (2011-2012) | R | View Leaderboard |
| Galveston County Invitational Boys, Jan 16 - 17, 2012 (2011-2012) | R | View Leaderboard |
| 2012 Aggie Cup Invitational Boys, Jan 16 - 17, 2012 (2011-2012) | R | View Leaderboard |
| Katy Winter Classic 2012 - The Club at Falcon Point Boys, Jan 16 - 17, 2012 (2011-2012) | R | View Leaderboard |
| F.B. Austin Girls Intergalactic Planetary Championship Girls, Jan 16 - 17, 2012 (2011-2012) | R | View Leaderboard |
| Vern Edwards Memorial Tournament 2012 Boys Boys, Jan 16 - 17, 2012 (2011-2012) | R | View Leaderboard |
| 2012 MLK Tournament Boys, Jan 16 - 17, 2012 (2011-2012) | R | View Leaderboard |
| Magnolia West Girls Holiday Classic Girls, Dec 7, 2011 (2011-2012) | View Leaderboard |
GS Texas State RankingsPowered by Golfstat
Don't be left out! Only members can view state-wide rankings. Become a member today!
