Texas Leaderboards & Rankings Scores from around the state!
LeaderboardsRecent Scores From Around the State
| 1 | Morgan Eustice Frndswd Clear Brook | 74 |
|---|---|---|
| 2 | Amanda Mire LC Clear Creek | 76 |
| 3 | Kelli Rollo Mont Belvieu Barbers Hill | 77 |
| 4 | Alex Magid Friendswood | 78 |
| 5 | Anna Hamilton LC Clear Creek | 81 |
| T-1 | Joshua Verde La Porte | 72 |
|---|---|---|
| T-1 | Samuel Brackett Friendswood | 72 |
| 3 | Kyle Murray Baytown Sterling | 74 |
| 4 | Josh Hanchera Houston Lamar | 75 |
| 5 | Austin Averett Crosby | 77 |
| 1 | G.K. Morrison Andrews | 144 |
|---|---|---|
| 2 | Kelby Bridges Odessa Permian | 150 |
| 3 | Josh Baltzell Andrews | 151 |
| 4 | Jacob Garcia Wink | 157 |
| T-5 | Lance Luera Fort Stockton | 158 |
Additional LeaderboardsPage 12 of 72
| Hornet Fall Classic Boys, Oct 14 - 15, 2011 (2011-2012) | R | View Leaderboard |
|---|---|---|
| Chris Gracia Boys, Oct 14 - 15, 2011 (2011-2012) | R | View Leaderboard |
| Dumas Boys Fall Invitational 2011 Boys, Oct 14 - 15, 2011 (2011-2012) | R | View Leaderboard |
| Tiger Classic Boys, Oct 14 - 15, 2011 (2011-2012) | R | View Leaderboard |
| NISD Brennan Girls Fall Invitational @ Mission Del Lago Girls, Oct 13, 2011 (2011-2012) | R | View Leaderboard |
| Taylor High School Fall Classic Girls, Oct 10 - 11, 2011 (2011-2012) | R | View Leaderboard |
| NISD Brennan Boys Fall Invitational @ Mission Del Lago G.C. Boys, Oct 11, 2011 (2011-2012) | R | View Leaderboard |
| Taylor High School Fall Classic Boys, Oct 10 - 11, 2011 (2011-2012) | R | View Leaderboard |
| Wylie East Woodbridge Classic Boys, Oct 11, 2011 (2011-2012) | R | View Leaderboard |
| Woodhaven Centennial Varsity Boys Tournament Boys, Oct 10 - 11, 2011 (2011-2012) | R | View Leaderboard |
GS Texas State RankingsPowered by Golfstat
Don't be left out! Only members can view state-wide rankings. Become a member today!
