Texas Leaderboards & Rankings Scores from around the state!
LeaderboardsRecent Scores From Around the State
| 1 | Thomas Reilly Katy Taylor | 150 |
|---|---|---|
| T-2 | Cole Smith Katy Seven Lakes | 153 |
| T-2 | Cody Hebert Katy | 153 |
| 4 | J.D. Kiesewetter Katy Cinco Ranch | 154 |
| T-5 | Hagen Barmasse Katy Mayde Creek | 155 |
| 1 | James Sandoval Pleasanton | 72 |
|---|---|---|
| 2 | Steven Montalbo Northside Holmes | 75 |
| 3 | TYLER HAECKER San Antonio E. Central | 76 |
| 4 | Edgar Gonzalez Northside O'Connor | 77 |
| T-5 | Solomon Galindo S.A. Brackenridge | 78 |
| 1 | Evan Macias El Paso Coronado | 145 |
|---|---|---|
| 2 | Dominick Haskins El Paso Coronado | 152 |
| 3 | Tanner Guiot El Paso Franklin | 153 |
| 4 | Julian Gonzalez El Paso Eastwood | 158 |
| T-5 | Carson Greathouse El Paso Coronado | 160 |
Additional LeaderboardsPage 2 of 71
| San Antonio Wagner Boys Fall Invitational @ Woodlake Boys, Dec 5, 2011 (2011-2012) | R | View Leaderboard |
|---|---|---|
| 2011 Dick Harmon Memorial Boys, Dec 5, 2011 (2011-2012) | R | View Leaderboard |
| San Antonio Wagner Girls Fall Invitational @ Woodlake Girls, Dec 5, 2011 (2011-2012) | R | View Leaderboard |
| NISD O'Connor Boys Fall Invitational @ Alsatian Boys, Dec 2 - 3, 2011 (2011-2012) | R | View Leaderboard |
| Marble Falls Fall Classic 5A Division Boys, Dec 2 - 3, 2011 (2011-2012) | R | View Leaderboard |
| Clements Girls Winter Classic Girls, Dec 2 - 3, 2011 (2011-2012) | R | View Leaderboard |
| Panther Invitational Boys, Dec 2 - 3, 2011 (2011-2012) | R | View Leaderboard |
| Marble Falls Fall Classic 4A and Under Division Boys, Dec 2 - 3, 2011 (2011-2012) | R | View Leaderboard |
| NISD Jay Boys Fall Invitational @ The Golf Club of Texas Boys, Nov 28, 2011 (2011-2012) | R | View Leaderboard |
| Central Texas Shootout Girls, Nov 18 - 19, 2011 (2011-2012) | R | View Leaderboard |
GS Texas State RankingsPowered by Golfstat
Don't be left out! Only members can view state-wide rankings. Become a member today!
