Texas Leaderboards & Rankings Scores from around the state!
LeaderboardsRecent Scores From Around the State
| 1 | Thomas Reilly Katy Taylor | 150 |
|---|---|---|
| T-2 | Cole Smith Katy Seven Lakes | 153 |
| T-2 | Cody Hebert Katy | 153 |
| 4 | J.D. Kiesewetter Katy Cinco Ranch | 154 |
| T-5 | Hagen Barmasse Katy Mayde Creek | 155 |
| 1 | James Sandoval Pleasanton | 72 |
|---|---|---|
| 2 | Steven Montalbo Northside Holmes | 75 |
| 3 | TYLER HAECKER San Antonio E. Central | 76 |
| 4 | Edgar Gonzalez Northside O'Connor | 77 |
| T-5 | Solomon Galindo S.A. Brackenridge | 78 |
| 1 | Evan Macias El Paso Coronado | 145 |
|---|---|---|
| 2 | Dominick Haskins El Paso Coronado | 152 |
| 3 | Tanner Guiot El Paso Franklin | 153 |
| 4 | Julian Gonzalez El Paso Eastwood | 158 |
| T-5 | Carson Greathouse El Paso Coronado | 160 |
Additional LeaderboardsPage 3 of 71
| CRHS Boys Fall Region Preview at Eagle Pointe Boys, Nov 18 - 19, 2011 (2011-2012) | R | View Leaderboard |
|---|---|---|
| Central Texas Shootout Boys, Nov 18 - 19, 2011 (2011-2012) | R | View Leaderboard |
| CRHS Girls Fall Region Preview at Eagle Pointe Girls, Nov 18 - 19, 2011 (2011-2012) | R | View Leaderboard |
| Hallsville Invitational Girls, Nov 17, 2011 (2011-2012) | R | View Leaderboard |
| Hallsville Invitational Boys, Nov 17, 2011 (2011-2012) | R | View Leaderboard |
| Brandeis Girls Fall Invitational @ Alsatian G.C. Girls, Nov 16, 2011 (2011-2012) | R | View Leaderboard |
| Sachse High School Fall Invitational @The Lakes Boys, Nov 15, 2011 (2011-2012) | R | View Leaderboard |
| RISD Varsity Girls Invitational Girls, Nov 15, 2011 (2011-2012) | R | View Leaderboard |
| Fossil Ridge Invitational Boys, Nov 15, 2011 (2011-2012) | R | View Leaderboard |
| Ryan Raider Casino Classic Girls, Nov 15, 2011 (2011-2012) | View Leaderboard |
GS Texas State RankingsPowered by Golfstat
Don't be left out! Only members can view state-wide rankings. Become a member today!
