Texas Leaderboards & Rankings Scores from around the state!
LeaderboardsRecent Scores From Around the State
| 1 | Alexia Heist El Paso Eastwood | 145 |
|---|---|---|
| 2 | Courtney Radford Allen | 146 |
| 3 | Marissa Dodd Allen | 147 |
| 4 | Mercedes Rios Colleyville Heritage | 148 |
| T-5 | Mariah Montoyah Lubbock Coronado | 149 |
| 1 | Casey Grice College Station A&M Consolidated | 139 |
|---|---|---|
| 2 | April McCoy Carrollton Creekview | 145 |
| 3 | Natalie Chrisopulos Garland Rowlett | 147 |
| 4 | Christine Lin Round Rock Westwood | 148 |
| T-5 | Taylor Kilponen Conroe The Woodlands | 153 |
| T-1 | Jeff Litwak Southlake Carroll | 141 |
|---|---|---|
| T-1 | Jordan Speith Dallas Jesuit | 141 |
| T-3 | Kyle Pilgrim Colleyville Heritage | 142 |
| T-3 | Jeremy Leguen Lewisville Marcus | 142 |
| 5 | Kolton Crawford Mansfield | 143 |
Additional LeaderboardsPage 4 of 12
| Andrews Girls Classic March 12 - 13, 2010 (Girls) | View Leaderboard |
|---|---|
| Burleson Invitational March 12 - 13, 2010 (Girls) | View Leaderboard |
| San Angelo Classic Blue Division March 12 - 13, 2010 (Boys) | View Leaderboard |
| 2010 Bear Spring Invitational March 12 - 13, 2010 (Boys) | View Leaderboard |
| China Spring Invitational Tournament March 10, 2010 (Boys) | View Leaderboard |
| Memorial High School Girls Spring Classic March 5 - 6, 2010 (Girls) | View Leaderboard |
| Tall City Invitational March 5 - 6, 2010 (Girls) | View Leaderboard |
| Bodacious BBQ Dead Solid Perfect Open March 5 - 6, 2010 (Boys) | View Leaderboard |
| 2010 Big Eagle Classic March 5 - 6, 2010 (Boys) | View Leaderboard |
| Lady Pirate Spring Classic March 5 - 6, 2010 (Girls) | View Leaderboard |
GS Texas State RankingsPowered by Golfstat
Don't be left out! Only members can view state-wide rankings. Become a member today!
