Texas Leaderboards & Rankings Scores from around the state!
LeaderboardsRecent Scores From Around the State
| 1 | Thomas Reilly Katy Taylor | 150 |
|---|---|---|
| T-2 | Cole Smith Katy Seven Lakes | 153 |
| T-2 | Cody Hebert Katy | 153 |
| 4 | J.D. Kiesewetter Katy Cinco Ranch | 154 |
| T-5 | Hagen Barmasse Katy Mayde Creek | 155 |
| 1 | James Sandoval Pleasanton | 72 |
|---|---|---|
| 2 | Steven Montalbo Northside Holmes | 75 |
| 3 | TYLER HAECKER San Antonio E. Central | 76 |
| 4 | Edgar Gonzalez Northside O'Connor | 77 |
| T-5 | Solomon Galindo S.A. Brackenridge | 78 |
| 1 | Evan Macias El Paso Coronado | 145 |
|---|---|---|
| 2 | Dominick Haskins El Paso Coronado | 152 |
| 3 | Tanner Guiot El Paso Franklin | 153 |
| 4 | Julian Gonzalez El Paso Eastwood | 158 |
| T-5 | Carson Greathouse El Paso Coronado | 160 |
Additional LeaderboardsPage 5 of 71
| Four Points Shootout Boys, Nov 11 - 12, 2011 (2011-2012) | R | View Leaderboard |
|---|---|---|
| RGVGCA Fall Tournament Girls, Nov 11 - 12, 2011 (2011-2012) | R | View Leaderboard |
| Weslaco East Boy's Invitational Boys, Nov 11 - 12, 2011 (2011-2012) | R | View Leaderboard |
| 2011 Lady Cougar Tournament Girls, Nov 10, 2011 (2011-2012) | R | View Leaderboard |
| 2011 Brewer Bear Fall Invitational Girls, Nov 9, 2011 (2011-2012) | R | View Leaderboard |
| 2011 Brewer Bear Fall Invitational Boys, Nov 9, 2011 (2011-2012) | R | View Leaderboard |
| NISD Brandeis Boys Fall Invitational @ Alsatian G.C. Boys, Nov 9, 2011 (2011-2012) | R | View Leaderboard |
| Galveston Ball Boys Varsity Fall Classic at Moody Gardens Boys, Nov 7, 2011 (2011-2012) | R | View Leaderboard |
| Mt Pleasant Invitational Girls, Nov 7, 2011 (2011-2012) | View Leaderboard | |
| Mt Pleasant Invitational Boys, Nov 7, 2011 (2011-2012) | R | View Leaderboard |
GS Texas State RankingsPowered by Golfstat
Don't be left out! Only members can view state-wide rankings. Become a member today!
