Texas Leaderboards & Rankings Scores from around the state!
LeaderboardsRecent Scores From Around the State
| 1 | Morgan Eustice Frndswd Clear Brook | 74 |
|---|---|---|
| 2 | Amanda Mire LC Clear Creek | 76 |
| 3 | Kelli Rollo Mont Belvieu Barbers Hill | 77 |
| 4 | Alex Magid Friendswood | 78 |
| 5 | Anna Hamilton LC Clear Creek | 81 |
| T-1 | Joshua Verde La Porte | 72 |
|---|---|---|
| T-1 | Samuel Brackett Friendswood | 72 |
| 3 | Kyle Murray Baytown Sterling | 74 |
| 4 | Josh Hanchera Houston Lamar | 75 |
| 5 | Austin Averett Crosby | 77 |
| 1 | G.K. Morrison Andrews | 144 |
|---|---|---|
| 2 | Kelby Bridges Odessa Permian | 150 |
| 3 | Josh Baltzell Andrews | 151 |
| 4 | Jacob Garcia Wink | 157 |
| T-5 | Lance Luera Fort Stockton | 158 |
Additional LeaderboardsPage 6 of 72
| NISD Girls Fall Invitational @ Concan C.C. Girls, Nov 11 - 12, 2011 (2011-2012) | R | View Leaderboard |
|---|---|---|
| Andrews Girls Fall Invitational Girls, Nov 11 - 12, 2011 (2011-2012) | R | View Leaderboard |
| Andrews Boys Fall Invitational Boys, Nov 11 - 12, 2011 (2011-2012) | R | View Leaderboard |
| Four Points Shootout Boys, Nov 11 - 12, 2011 (2011-2012) | R | View Leaderboard |
| 2011 Lady Cougar Tournament Girls, Nov 10, 2011 (2011-2012) | R | View Leaderboard |
| NISD Brandeis Boys Fall Invitational @ Alsatian G.C. Boys, Nov 9, 2011 (2011-2012) | R | View Leaderboard |
| 2011 Brewer Bear Fall Invitational Girls, Nov 9, 2011 (2011-2012) | R | View Leaderboard |
| 2011 Brewer Bear Fall Invitational Boys, Nov 9, 2011 (2011-2012) | R | View Leaderboard |
| Galveston Ball Boys Varsity Fall Classic at Moody Gardens Boys, Nov 7, 2011 (2011-2012) | R | View Leaderboard |
| Mt Pleasant Invitational Girls, Nov 7, 2011 (2011-2012) | View Leaderboard |
GS Texas State RankingsPowered by Golfstat
Don't be left out! Only members can view state-wide rankings. Become a member today!
