Texas Leaderboards & Rankings Scores from around the state!
LeaderboardsRecent Scores From Around the State
| 1 | Morgan Eustice Frndswd Clear Brook | 74 |
|---|---|---|
| 2 | Amanda Mire LC Clear Creek | 76 |
| 3 | Kelli Rollo Mont Belvieu Barbers Hill | 77 |
| 4 | Alex Magid Friendswood | 78 |
| 5 | Anna Hamilton LC Clear Creek | 81 |
| T-1 | Joshua Verde La Porte | 72 |
|---|---|---|
| T-1 | Samuel Brackett Friendswood | 72 |
| 3 | Kyle Murray Baytown Sterling | 74 |
| 4 | Josh Hanchera Houston Lamar | 75 |
| 5 | Austin Averett Crosby | 77 |
| 1 | G.K. Morrison Andrews | 144 |
|---|---|---|
| 2 | Kelby Bridges Odessa Permian | 150 |
| 3 | Josh Baltzell Andrews | 151 |
| 4 | Jacob Garcia Wink | 157 |
| T-5 | Lance Luera Fort Stockton | 158 |
Additional LeaderboardsPage 7 of 72
| Mt Pleasant Invitational Boys, Nov 7, 2011 (2011-2012) | R | View Leaderboard |
|---|---|---|
| Highland Park Inv. 2011-2012 Boys, Nov 7, 2011 (2011-2012) | R | View Leaderboard |
| Clear Springs Varsity Girls 2 Day Girls, Nov 4 - 5, 2011 (2011-2012) | R | View Leaderboard |
| Clear Lake Fall Invitational Boys, Nov 4 - 5, 2011 (2011-2012) | R | View Leaderboard |
| Deer Park Boys Boys, Nov 4 - 5, 2011 (2011-2012) | R | View Leaderboard |
| Judson Rocket Invitational Boys, Nov 4 - 5, 2011 (2011-2012) | R | View Leaderboard |
| Georgetown Sun City Invitational Girls, Nov 4 - 5, 2011 (2011-2012) | R | View Leaderboard |
| RGVGCA Fall Invitational Boys, Nov 4 - 5, 2011 (2011-2012) | R | View Leaderboard |
| Fall District 14-5A Preview Boys, Nov 4 - 5, 2011 (2011-2012) | R | View Leaderboard |
| Lady Falcon Open Girls, Nov 4 - 5, 2011 (2011-2012) | R | View Leaderboard |
GS Texas State RankingsPowered by Golfstat
Don't be left out! Only members can view state-wide rankings. Become a member today!
